Each user starts with 1,000 free credits.
Each user can purchase additional credits in the following denominations:
$5.00 | = | 500 credits |
$10.00 | = | 1,100 credits |
$20.00 | = | 2,400 credits |
A creator may earn credits when a user runs the creator's notebook, tool or worker, according to a price set by the creator.
The cost of adding a notebook depends on its visibility:
Make notebook public | = | 0 credits |
Make notebook hidden | = | 0 credits |
Make notebook secure | = | 10 credits |
Make notebook secret | = | 10 credits |
The price of running a notebook also depends on the requested processor level, memory level and session time.
Run notebook on cpu tiny for 10 minutes | = | 0 credits |
Run notebook on cpu tiny for 30 minutes | = | 3 credits |
Run notebook on cpu tiny for 60 minutes | = | 5 credits |
Run notebook on cpu tiny for 180 minutes | = | 12 credits |
Run notebook on cpu tiny for 360 minutes | = | 20 credits |
Run notebook on cpu small for 10 minutes | = | 3 credits |
Run notebook on cpu small for 30 minutes | = | 6 credits |
Run notebook on cpu small for 60 minutes | = | 10 credits |
Run notebook on cpu small for 180 minutes | = | 24 credits |
Run notebook on cpu small for 360 minutes | = | 40 credits |
Run notebook on cpu medium for 10 minutes | = | 6 credits |
Run notebook on cpu medium for 30 minutes | = | 12 credits |
Run notebook on cpu medium for 60 minutes | = | 20 credits |
Run notebook on cpu medium for 180 minutes | = | 48 credits |
Run notebook on cpu medium for 360 minutes | = | 80 credits |
Run notebook on cpu large for 10 minutes | = | 9 credits |
Run notebook on cpu large for 30 minutes | = | 18 credits |
Run notebook on cpu large for 60 minutes | = | 30 credits |
Run notebook on cpu large for 180 minutes | = | 72 credits |
Run notebook on cpu large for 360 minutes | = | 120 credits |
Run notebook on cpu huge for 10 minutes | = | 12 credits |
Run notebook on cpu huge for 30 minutes | = | 24 credits |
Run notebook on cpu huge for 60 minutes | = | 40 credits |
Run notebook on cpu huge for 180 minutes | = | 96 credits |
Run notebook on cpu huge for 360 minutes | = | 160 credits |
The owner of the notebook might charge additional credits per run.
The cost of adding a tool depends on its visibility:
Make tool public | = | 0 credits |
Make tool hidden | = | 0 credits |
Make tool secure | = | 10 credits |
Make tool secret | = | 10 credits |
The cost of adding a worker depends on its visibility:
Make worker public | = | 0 credits |
Make worker hidden | = | 0 credits |
Make worker secure | = | 10 credits |
Make worker secret | = | 10 credits |
The cost of adding a result depends on its visibility:
Make result public | = | 0 credits |
Make result hidden | = | 0 credits |
Make result secure | = | 5 credits |
Make result secret | = | 5 credits |
The price of running a tool also depends on the requested processor level, memory level and session time.
Run tool on cpu tiny for 1 minute | = | 0 credits |
Run tool on cpu tiny for 10 minutes | = | 1 credits |
Run tool on cpu tiny for 30 minutes | = | 3 credits |
Run tool on cpu tiny for 60 minutes | = | 5 credits |
Run tool on cpu tiny for 180 minutes | = | 12 credits |
Run tool on cpu tiny for 360 minutes | = | 20 credits |
Run tool on cpu small for 1 minute | = | 1 credits |
Run tool on cpu small for 10 minutes | = | 3 credits |
Run tool on cpu small for 30 minutes | = | 6 credits |
Run tool on cpu small for 60 minutes | = | 10 credits |
Run tool on cpu small for 180 minutes | = | 24 credits |
Run tool on cpu small for 360 minutes | = | 40 credits |
Run tool on cpu medium for 1 minute | = | 2 credits |
Run tool on cpu medium for 10 minutes | = | 6 credits |
Run tool on cpu medium for 30 minutes | = | 12 credits |
Run tool on cpu medium for 60 minutes | = | 20 credits |
Run tool on cpu medium for 180 minutes | = | 48 credits |
Run tool on cpu medium for 360 minutes | = | 80 credits |
Run tool on cpu large for 1 minute | = | 3 credits |
Run tool on cpu large for 10 minutes | = | 9 credits |
Run tool on cpu large for 30 minutes | = | 18 credits |
Run tool on cpu large for 60 minutes | = | 30 credits |
Run tool on cpu large for 180 minutes | = | 72 credits |
Run tool on cpu large for 360 minutes | = | 120 credits |
Run tool on cpu huge for 1 minute | = | 4 credits |
Run tool on cpu huge for 10 minutes | = | 12 credits |
Run tool on cpu huge for 30 minutes | = | 24 credits |
Run tool on cpu huge for 60 minutes | = | 40 credits |
Run tool on cpu huge for 180 minutes | = | 96 credits |
Run tool on cpu huge for 360 minutes | = | 160 credits |
The owner of the tool might charge additional credits per run.
The owner of the worker might charge additional credits per run.