point | name | population |
---|---|---|
POINT (30.58814147752596 -0.92783477998944) | Settlement 0 | 10 |
POINT (30.5886320838982 -0.9258172886690338) | Settlement 0 | 10 |
POINT (30.58868517971601 -0.9259884655736847) | Settlement 0 | 10 |
POINT (30.5887708472337 -0.9260212007971198) | Settlement 0 | 10 |
POINT (30.5889365291795 -0.9248918639453285) | Settlement 0 | 10 |
POINT (30.58897452961847 -0.9253128399540035) | Settlement 0 | 10 |
POINT (30.58897462172618 -0.9251764759292102) | Settlement 0 | 10 |
POINT (30.58898625947231 -0.9253869589004947) | Settlement 0 | 10 |
POINT (30.58915961264822 -0.9259799649766818) | Settlement 0 | 10 |
POINT (30.58921167804971 -0.928781993052965) | Settlement 0 | 10 |
POINT (30.58923247984657 -0.9289962915859322) | Settlement 0 | 10 |
POINT (30.58923421902023 -0.9259117630511441) | Settlement 0 | 10 |
POINT (30.58926578020226 -0.9257606693274216) | Settlement 0 | 10 |
POINT (30.58932260482354 -0.9287562735351286) | Settlement 0 | 10 |
POINT (30.5894751460124 -0.9238925838109213) | Settlement 0 | 10 |
POINT (30.589557020243 -0.9325491138206249) | Settlement 0 | 10 |
POINT (30.58963662339555 -0.9303508218605121) | Settlement 0 | 10 |
POINT (30.58965055194735 -0.9306097131108865) | Settlement 0 | 10 |
POINT (30.58968219238238 -0.929141912161349) | Settlement 0 | 10 |
POINT (30.5898332750469 -0.9284807428008498) | Settlement 0 | 10 |
POINT (30.58989831175824 -0.9325212724881518) | Settlement 0 | 10 |
POINT (30.58990970809461 -0.9326517543550108) | Settlement 0 | 10 |
POINT (30.58992726186494 -0.9293204462851277) | Settlement 0 | 10 |
POINT (30.58993291749507 -0.9282174777546504) | Settlement 0 | 10 |
POINT (30.5900916990761 -0.9328434619690811) | Settlement 0 | 10 |
POINT (30.59010507089673 -0.927721377684475) | Settlement 0 | 10 |
POINT (30.5903032641397 -0.9245014927154708) | Settlement 0 | 10 |
POINT (30.59031306308498 -0.9274666984275993) | Settlement 0 | 10 |
POINT (30.59048398829481 -0.9271964329203845) | Settlement 0 | 10 |
POINT (30.59061332003625 -0.926213152101667) | Settlement 0 | 10 |
POINT (30.59132876297887 -0.9231864520752417) | Settlement 0 | 10 |
POINT (30.59138971357692 -0.9259062122613295) | Settlement 0 | 10 |
POINT (30.59139192232173 -0.9257335244009355) | Settlement 0 | 10 |
POINT (30.59140853407116 -0.9233337852455071) | Settlement 0 | 10 |
POINT (30.59143254618181 -0.9306522547734348) | Settlement 0 | 10 |
POINT (30.59149242083903 -0.9305059360707206) | Settlement 0 | 10 |
POINT (30.59149814669244 -0.9228171822041249) | Settlement 0 | 10 |
POINT (30.59162340305859 -0.9294162022962899) | Settlement 0 | 10 |
POINT (30.59165350451323 -0.9256389347591688) | Settlement 0 | 10 |
POINT (30.59173602447118 -0.9310134845614709) | Settlement 0 | 10 |
POINT (30.59180209120433 -0.9359067969801834) | Settlement 0 | 10 |
POINT (30.59180398401072 -0.9392455088144026) | Settlement 0 | 10 |
POINT (30.5918065446917 -0.9388165119275289) | Settlement 0 | 10 |
POINT (30.59183485999296 -0.9305907350148066) | Settlement 0 | 10 |
POINT (30.59195450954945 -0.9372935030287413) | Settlement 0 | 10 |
POINT (30.59205607634133 -0.9374714845838203) | Settlement 0 | 10 |
POINT (30.59212198811021 -0.9383215566074163) | Settlement 0 | 10 |
POINT (30.59214879631485 -0.938898898007037) | Settlement 0 | 10 |
POINT (30.5921952270624 -0.9208663866930967) | Settlement 0 | 10 |
POINT (30.59220274077293 -0.9305262100978801) | Settlement 0 | 10 |
POINT (30.59222834223189 -0.9386023050733445) | Settlement 0 | 10 |
POINT (30.59223028603287 -0.9301654937223667) | Settlement 0 | 10 |
POINT (30.59223109153233 -0.9233012533002618) | Settlement 0 | 10 |
POINT (30.59225035392064 -0.9395630038277183) | Settlement 0 | 10 |
POINT (30.59228831573932 -0.9232529339055567) | Settlement 0 | 10 |
POINT (30.5923454153546 -0.9397821330379127) | Settlement 0 | 10 |
POINT (30.59235389763944 -0.9352950189642092) | Settlement 0 | 10 |
POINT (30.59235931396594 -0.9393485800307926) | Settlement 0 | 10 |
POINT (30.59237042361171 -0.9396771825966449) | Settlement 0 | 10 |
POINT (30.59238198401282 -0.9339989141678817) | Settlement 0 | 10 |
POINT (30.59238211865338 -0.9338011488304441) | Settlement 0 | 10 |
POINT (30.59239112633428 -0.9338893888515375) | Settlement 0 | 10 |
POINT (30.5924171880183 -0.9311417633900526) | Settlement 0 | 10 |
POINT (30.59243031205299 -0.9217823200263767) | Settlement 0 | 10 |
POINT (30.59248089179694 -0.935228170702048) | Settlement 0 | 10 |
POINT (30.59250304059846 -0.9337738493270887) | Settlement 0 | 10 |
POINT (30.59251122814493 -0.9220990352130565) | Settlement 0 | 10 |
POINT (30.59251203171507 -0.9338864297071596) | Settlement 0 | 10 |
POINT (30.59254282480646 -0.9330527934945263) | Settlement 0 | 10 |
POINT (30.59261083642746 -0.9312166079856191) | Settlement 0 | 10 |
POINT (30.59263649795735 -0.9330924111426927) | Settlement 0 | 10 |
POINT (30.59263962400041 -0.9329402860133962) | Settlement 0 | 10 |
POINT (30.59318773893595 -0.9358706362980955) | Settlement 0 | 10 |
POINT (30.59325676818559 -0.9186624814005764) | Settlement 0 | 10 |
POINT (30.59326080966443 -0.9310913210660438) | Settlement 0 | 10 |
POINT (30.59327278986948 -0.9252199356505327) | Settlement 0 | 10 |
POINT (30.59328455460355 -0.9307797359784448) | Settlement 0 | 10 |
POINT (30.59334438506759 -0.9306449320358667) | Settlement 0 | 10 |
POINT (30.59341199084843 -0.9266432798682177) | Settlement 0 | 10 |
POINT (30.5936150900308 -0.9183259439099322) | Settlement 0 | 10 |
POINT (30.59373638915315 -0.9232838573886585) | Settlement 0 | 10 |
POINT (30.59377490169703 -0.9281484597848475) | Settlement 0 | 10 |
POINT (30.59380601428511 -0.919508332532628) | Settlement 0 | 10 |
POINT (30.59381298067361 -0.9365069609053481) | Settlement 0 | 10 |
POINT (30.59382337323349 -0.9232056219968419) | Settlement 0 | 10 |
POINT (30.5938412355899 -0.9349644084344269) | Settlement 0 | 10 |
POINT (30.59385212714696 -0.9215512500743146) | Settlement 0 | 10 |
POINT (30.59393173196289 -0.9346758091001246) | Settlement 0 | 10 |
POINT (30.59394710694936 -0.9348458221103489) | Settlement 0 | 10 |
POINT (30.59407833290026 -0.9193347408510316) | Settlement 0 | 10 |
POINT (30.59422513128785 -0.9277972873872181) | Settlement 0 | 10 |
POINT (30.59425096318012 -0.9195052067725249) | Settlement 0 | 10 |
POINT (30.59431150974669 -0.9273320056500789) | Settlement 0 | 10 |
POINT (30.59431620695554 -0.9276587375748601) | Settlement 0 | 10 |
POINT (30.59433781399272 -0.9284334954560822) | Settlement 0 | 10 |
POINT (30.59435474079096 -0.9326794278141692) | Settlement 0 | 10 |
POINT (30.59446427341176 -0.9223757306742736) | Settlement 0 | 10 |
POINT (30.59446834814409 -0.932296144742489) | Settlement 0 | 10 |
POINT (30.59452172382937 -0.9312905565662789) | Settlement 0 | 10 |
POINT (30.59453180839814 -0.9288247128079016) | Settlement 0 | 10 |
POINT (30.59454695227635 -0.928247997415907) | Settlement 0 | 10 |
POINT (30.59455245899808 -0.9273767244780209) | Settlement 0 | 10 |
POINT (30.59459105410819 -0.9318672296085112) | Settlement 0 | 10 |
POINT (30.59461831271655 -0.928173789758721) | Settlement 0 | 10 |
POINT (30.59467278253543 -0.9239758570577465) | Settlement 0 | 10 |
POINT (30.59472821148346 -0.9292901884588355) | Settlement 0 | 10 |
POINT (30.59485683124045 -0.9186878203252485) | Settlement 0 | 10 |
POINT (30.59486868607706 -0.9313241111607824) | Settlement 0 | 10 |
POINT (30.59489833304883 -0.9312756907293392) | Settlement 0 | 10 |
POINT (30.59495390500756 -0.9312086570295464) | Settlement 0 | 10 |
POINT (30.5950329425296 -0.9311105876437784) | Settlement 0 | 10 |
POINT (30.59506311566142 -0.9382907598715643) | Settlement 0 | 10 |
POINT (30.59507427488217 -0.9346697514812907) | Settlement 0 | 10 |
POINT (30.59510924374977 -0.9294513389641843) | Settlement 0 | 10 |
POINT (30.5951273220659 -0.928171663156843) | Settlement 0 | 10 |
POINT (30.59514524540807 -0.9310870654245996) | Settlement 0 | 10 |
POINT (30.59517809590941 -0.935342987562386) | Settlement 0 | 10 |
POINT (30.59523239397095 -0.9186279411918663) | Settlement 0 | 10 |
POINT (30.59523536548721 -0.9310225395762485) | Settlement 0 | 10 |
POINT (30.59524275000416 -0.9369380897887912) | Settlement 0 | 10 |
POINT (30.59526978140766 -0.9312200527071053) | Settlement 0 | 10 |
POINT (30.5953291688093 -0.930985341837858) | Settlement 0 | 10 |
POINT (30.59533396893005 -0.9311853187798413) | Settlement 0 | 10 |
POINT (30.59534112656605 -0.9197658765808446) | Settlement 0 | 10 |
POINT (30.59537092796294 -0.9223848811859185) | Settlement 0 | 10 |
POINT (30.59541059715094 -0.9401191937319857) | Settlement 0 | 10 |
POINT (30.59541667117841 -0.9311419030597079) | Settlement 0 | 10 |
POINT (30.59544444285934 -0.9283005917294876) | Settlement 0 | 10 |
POINT (30.59544890301768 -0.930920836306999) | Settlement 0 | 10 |
POINT (30.59550287482983 -0.9199431799265594) | Settlement 0 | 10 |
POINT (30.59550725036688 -0.922614967478289) | Settlement 0 | 10 |
POINT (30.59550731361053 -0.9225208090962901) | Settlement 0 | 10 |
POINT (30.59552654749967 -0.931057517604568) | Settlement 0 | 10 |
POINT (30.59553530786507 -0.9308761810343236) | Settlement 0 | 10 |
POINT (30.59557854059122 -0.9308091388038672) | Settlement 0 | 10 |
POINT (30.59558457635825 -0.9310066324853244) | Settlement 0 | 10 |
POINT (30.59559418586018 -0.9313929236533619) | Settlement 0 | 10 |
POINT (30.59562335748928 -0.9198027288267039) | Settlement 0 | 10 |
POINT (30.59562919041455 -0.9320482146086851) | Settlement 0 | 10 |
POINT (30.59563664602158 -0.9306452251162179) | Settlement 0 | 10 |
POINT (30.5956498562449 -0.9226943591929161) | Settlement 0 | 10 |
POINT (30.59566110226346 -0.9309731490798729) | Settlement 0 | 10 |
POINT (30.59567529101128 -0.9375910162521459) | Settlement 0 | 10 |
POINT (30.59567978869329 -0.9307110845836971) | Settlement 0 | 10 |
POINT (30.59572776268488 -0.9309309643856253) | Settlement 0 | 10 |
POINT (30.59574985873367 -0.9379447645612751) | Settlement 0 | 10 |
POINT (30.59578027761775 -0.9332235044746702) | Settlement 0 | 10 |
POINT (30.59580800046056 -0.9308825786447732) | Settlement 0 | 10 |
POINT (30.59586108437056 -0.9308453529086186) | Settlement 0 | 10 |
POINT (30.59589890844738 -0.9321191393960548) | Settlement 0 | 10 |
POINT (30.59591800805095 -0.930604429854743) | Settlement 0 | 10 |
POINT (30.59593391945448 -0.9307957199998327) | Settlement 0 | 10 |
POINT (30.59601415470725 -0.9307510604559619) | Settlement 0 | 10 |
POINT (30.59607218692902 -0.9306952070073755) | Settlement 0 | 10 |
POINT (30.59608116918346 -0.937452100122208) | Settlement 0 | 10 |
POINT (30.5961785271943 -0.9303661306255915) | Settlement 0 | 10 |
POINT (30.5961965741103 -0.9310480411521763) | Settlement 0 | 10 |
POINT (30.59620429572614 -0.9305785428115417) | Settlement 0 | 10 |
POINT (30.59620670301553 -0.9328701011166597) | Settlement 0 | 10 |
POINT (30.59621789827122 -0.933075481193843) | Settlement 0 | 10 |
POINT (30.5962426548536 -0.9333402004062828) | Settlement 0 | 10 |
POINT (30.5962697129723 -0.9305500200225411) | Settlement 0 | 10 |
POINT (30.59633308451923 -0.933705369123629) | Settlement 0 | 10 |
POINT (30.59644246803827 -0.9305414440574242) | Settlement 0 | 10 |
POINT (30.59645013796078 -0.9185019101016164) | Settlement 0 | 10 |
POINT (30.59655696281261 -0.9345133214753992) | Settlement 0 | 10 |
POINT (30.59657907644842 -0.9353302625935117) | Settlement 0 | 10 |
POINT (30.5965812579609 -0.9354557694706098) | Settlement 0 | 10 |
POINT (30.59667816628993 -0.9178461694396772) | Settlement 0 | 10 |
POINT (30.59678865029701 -0.9338380339171958) | Settlement 0 | 10 |
POINT (30.59684808827373 -0.9397596476350562) | Settlement 0 | 10 |
POINT (30.59692910819894 -0.9373043617068308) | Settlement 0 | 10 |
POINT (30.59700458782111 -0.93632090782723) | Settlement 0 | 10 |
POINT (30.59704409815001 -0.9382194897308062) | Settlement 0 | 10 |
POINT (30.59704650004883 -0.9198372475270179) | Settlement 0 | 10 |
POINT (30.59717746302995 -0.9291285024994937) | Settlement 0 | 10 |
POINT (30.59717751489701 -0.9290517706312413) | Settlement 0 | 10 |
POINT (30.59718638390551 -0.9299879352688918) | Settlement 0 | 10 |
POINT (30.59748118670229 -0.9321909663094813) | Settlement 0 | 10 |
POINT (30.59763980433091 -0.9306982360639201) | Settlement 0 | 10 |
POINT (30.59765348941807 -0.9233368052831002) | Settlement 0 | 10 |
POINT (30.59769375379356 -0.9396233184061175) | Settlement 0 | 10 |
POINT (30.5977938625324 -0.922694279320708) | Settlement 0 | 10 |
POINT (30.59781848292379 -0.922867130278155) | Settlement 0 | 10 |
POINT (30.59782894839285 -0.9308329287025106) | Settlement 0 | 10 |
POINT (30.59784435149919 -0.9283814415897862) | Settlement 0 | 10 |
POINT (30.59785231300935 -0.930940420293663) | Settlement 0 | 10 |
POINT (30.59785670155152 -0.9282997676493006) | Settlement 0 | 10 |
POINT (30.59791142332372 -0.9308181309333713) | Settlement 0 | 10 |
POINT (30.59792971332849 -0.9307281436130387) | Settlement 0 | 10 |
POINT (30.59795647727168 -0.9333231242837648) | Settlement 0 | 10 |
POINT (30.59804077903293 -0.9288122650050354) | Settlement 0 | 10 |
POINT (30.59809060852191 -0.9241984808330788) | Settlement 0 | 10 |
POINT (30.59818892818156 -0.9237536432004003) | Settlement 0 | 10 |
POINT (30.59818950548285 -0.9270524821357347) | Settlement 0 | 10 |
POINT (30.59822612424508 -0.9368329005972315) | Settlement 0 | 10 |
POINT (30.59832663862567 -0.9239773133245849) | Settlement 0 | 10 |
POINT (30.59845393643155 -0.9250922845124703) | Settlement 0 | 10 |
POINT (30.59848649284297 -0.9278670340624959) | Settlement 0 | 10 |
POINT (30.59856751658514 -0.9245402731456992) | Settlement 0 | 10 |
POINT (30.59861747642575 -0.9311584319117293) | Settlement 0 | 10 |
POINT (30.59863013038931 -0.9306799082723588) | Settlement 0 | 10 |
POINT (30.59869038952699 -0.9245107676764232) | Settlement 0 | 10 |
POINT (30.59870460908169 -0.9253053247584663) | Settlement 0 | 10 |
POINT (30.59871992888315 -0.9244637585099577) | Settlement 0 | 10 |
POINT (30.59887867382221 -0.9339877971016926) | Settlement 0 | 10 |
POINT (30.59894447418861 -0.9339011294194409) | Settlement 0 | 10 |
POINT (30.59934967986667 -0.9347525645147901) | Settlement 0 | 10 |
POINT (30.59939778484335 -0.9340178191963593) | Settlement 0 | 10 |
POINT (30.59945677198582 -0.9339494021520507) | Settlement 0 | 10 |
POINT (30.59949596037876 -0.9329910223774756) | Settlement 0 | 10 |
POINT (30.59950963479391 -0.9328837814951909) | Settlement 0 | 10 |
POINT (30.59958692915473 -0.9325620837452072) | Settlement 0 | 10 |
POINT (30.59960168825971 -0.9219574344768874) | Settlement 0 | 10 |
POINT (30.599665397807 -0.9310858941196325) | Settlement 0 | 10 |
POINT (30.59967452701282 -0.9210163962588475) | Settlement 0 | 10 |
POINT (30.59970223287275 -0.9311547369107372) | Settlement 0 | 10 |
POINT (30.59975820650763 -0.9340522959321523) | Settlement 0 | 10 |
POINT (30.59979812610352 -0.9273264523122641) | Settlement 0 | 10 |
POINT (30.59995244758228 -0.9281059070575808) | Settlement 0 | 10 |
POINT (30.59998174776609 -0.9288043600384519) | Settlement 0 | 10 |
POINT (30.60000692161258 -0.9270559874543061) | Settlement 0 | 10 |
POINT (30.60003125401646 -0.9237338092003862) | Settlement 0 | 10 |
POINT (30.6002558455024 -0.9256193826730207) | Settlement 0 | 10 |
POINT (30.60031713820323 -0.9298462932284782) | Settlement 0 | 10 |
POINT (30.60031894482754 -0.9328706458957928) | Settlement 0 | 10 |
POINT (30.60034179371646 -0.9255374527819843) | Settlement 0 | 10 |
POINT (30.60038773015373 -0.9254957445004843) | Settlement 0 | 10 |
POINT (30.60042138336015 -0.9291423652227135) | Settlement 0 | 10 |
POINT (30.60043546410636 -0.9293412689867925) | Settlement 0 | 10 |
POINT (30.6004889545985 -0.9307217001360036) | Settlement 0 | 10 |
POINT (30.60051056923083 -0.9308103809939254) | Settlement 0 | 10 |
POINT (30.60058776496099 -0.9253304131354197) | Settlement 0 | 10 |
POINT (30.60073761877253 -0.9298290774721715) | Settlement 0 | 10 |
POINT (30.60089160375673 -0.9305217453453296) | Settlement 0 | 10 |
POINT (30.60096782425941 -0.9320861098801289) | Settlement 0 | 10 |
POINT (30.60104751797592 -0.9324385051404516) | Settlement 0 | 10 |
POINT (30.60112998291389 -0.9369900747620029) | Settlement 0 | 10 |
POINT (30.60113342269253 -0.9213285553784045) | Settlement 0 | 10 |
POINT (30.6011447430495 -0.921454392080623) | Settlement 0 | 10 |
POINT (30.60120400609203 -0.9381447791535313) | Settlement 0 | 10 |
POINT (30.60120783071677 -0.9214139174651697) | Settlement 0 | 10 |
POINT (30.60120915116907 -0.9180034165599074) | Settlement 0 | 10 |
POINT (30.60127370668348 -0.9295585439829258) | Settlement 0 | 10 |
POINT (30.60129444401769 -0.9213052545048276) | Settlement 0 | 10 |
POINT (30.60135740963763 -0.9303642354279343) | Settlement 0 | 10 |
POINT (30.60151412163995 -0.9388158789420669) | Settlement 0 | 10 |
POINT (30.601525957788 -0.9316897685811156) | Settlement 0 | 10 |
POINT (30.60159201714443 -0.9207321348976454) | Settlement 0 | 10 |
POINT (30.60162501690172 -0.935634445953932) | Settlement 0 | 10 |
POINT (30.60162598295818 -0.9376704302134169) | Settlement 0 | 10 |
POINT (30.60171213559304 -0.9341991754255391) | Settlement 0 | 10 |
POINT (30.60173937570271 -0.9296036199775443) | Settlement 0 | 10 |
POINT (30.60183464924265 -0.9306024834301679) | Settlement 0 | 10 |
POINT (30.6019176616378 -0.9353288694874372) | Settlement 0 | 10 |
POINT (30.60200025992265 -0.9338730581904408) | Settlement 0 | 10 |
POINT (30.60208640002023 -0.9204410392857612) | Settlement 0 | 10 |
POINT (30.60218116415176 -0.9303577323485892) | Settlement 0 | 10 |
POINT (30.60220498567884 -0.9318970182522845) | Settlement 0 | 10 |
POINT (30.60247235215465 -0.9365026680849992) | Settlement 0 | 10 |
POINT (30.60248530975536 -0.9374496762037394) | Settlement 0 | 10 |
POINT (30.60249173924888 -0.9325260077467625) | Settlement 0 | 10 |
POINT (30.60250847694218 -0.9308243765365867) | Settlement 0 | 10 |
POINT (30.60252396793382 -0.9338118059677617) | Settlement 0 | 10 |
POINT (30.60268869566307 -0.9349323448407694) | Settlement 0 | 10 |
POINT (30.60274430254654 -0.9372020378993021) | Settlement 0 | 10 |
POINT (30.60282333577987 -0.9336203297629962) | Settlement 0 | 10 |
POINT (30.60283146427042 -0.9350054646541811) | Settlement 0 | 10 |
POINT (30.60289127774549 -0.9368476518215915) | Settlement 0 | 10 |
POINT (30.60341030262855 -0.9318936242488695) | Settlement 0 | 10 |
POINT (30.60347407174693 -0.9221895269229827) | Settlement 0 | 10 |
POINT (30.60354849707336 -0.9222563901083158) | Settlement 0 | 10 |
POINT (30.60356109057682 -0.9320984019327045) | Settlement 0 | 10 |
POINT (30.60358089271227 -0.9338117720873401) | Settlement 0 | 10 |
POINT (30.6043565715322 -0.9336878118179777) | Settlement 0 | 10 |
POINT (30.60478035794051 -0.9212389116930572) | Settlement 0 | 10 |
POINT (30.60642929305846 -0.9190642161602018) | Settlement 0 | 10 |
POINT (30.60651743436792 -0.9209740994971711) | Settlement 0 | 10 |
POINT (30.60653793019412 -0.9188205127233364) | Settlement 0 | 10 |
POINT (30.60672092137861 -0.9229948187599029) | Settlement 0 | 10 |
POINT (30.6067232599007 -0.9231767183608778) | Settlement 0 | 10 |
POINT (30.60673427722199 -0.9230607631506126) | Settlement 0 | 10 |
POINT (30.60676604464139 -0.9212221056407801) | Settlement 0 | 10 |
POINT (30.60693139121061 -0.922489858942004) | Settlement 0 | 10 |
POINT (30.6069926190709 -0.9179066563324086) | Settlement 0 | 10 |
POINT (30.60699270013139 -0.9177847679679222) | Settlement 0 | 10 |
POINT (30.60705167135692 -0.9198568690424543) | Settlement 0 | 10 |
POINT (30.6071282320713 -0.9203755704773982) | Settlement 0 | 10 |
POINT (30.60724699486119 -0.9185289666687182) | Settlement 0 | 10 |
POINT (30.6073116552307 -0.9376145329705514) | Settlement 0 | 10 |
POINT (30.60741074698456 -0.9200140122511848) | Settlement 0 | 10 |
POINT (30.60744152387465 -0.9224422690005518) | Settlement 0 | 10 |
POINT (30.60746863530954 -0.9205650023220536) | Settlement 0 | 10 |
POINT (30.60747139887645 -0.9211296433664347) | Settlement 0 | 10 |
POINT (30.60750175096786 -0.9250484026482644) | Settlement 0 | 10 |
POINT (30.60759719072045 -0.9214471965036356) | Settlement 0 | 10 |
POINT (30.60773640296375 -0.9198699783647133) | Settlement 0 | 10 |
POINT (30.6077399363276 -0.9227622576764229) | Settlement 0 | 10 |
POINT (30.60775872528634 -0.9190879672510819) | Settlement 0 | 10 |
POINT (30.60780100312723 -0.9400632506029538) | Settlement 0 | 10 |
POINT (30.60781435881311 -0.9399585118687585) | Settlement 0 | 10 |
POINT (30.60784966459754 -0.9225736578605547) | Settlement 0 | 10 |
POINT (30.60785976959923 -0.9230264184894358) | Settlement 0 | 10 |
POINT (30.60801156051043 -0.9364074788268835) | Settlement 0 | 10 |
POINT (30.6080753068075 -0.9358260860845875) | Settlement 0 | 10 |
POINT (30.60809741811567 -0.9226377829452481) | Settlement 0 | 10 |
POINT (30.60813924230371 -0.9173392029360572) | Settlement 0 | 10 |
POINT (30.6081992648028 -0.9404591161212246) | Settlement 0 | 10 |
POINT (30.60825464822748 -0.940412352051215) | Settlement 0 | 10 |
POINT (30.60829526324286 -0.920236949777105) | Settlement 0 | 10 |
POINT (30.60831456464452 -0.9228562436482801) | Settlement 0 | 10 |
POINT (30.60831464209825 -0.9345958554585847) | Settlement 0 | 10 |
POINT (30.60840653079119 -0.9289230126195617) | Settlement 0 | 10 |
POINT (30.608455783383 -0.9375615243760342) | Settlement 0 | 10 |
POINT (30.60845850927426 -0.9288219827080451) | Settlement 0 | 10 |
POINT (30.60845958561264 -0.9351773915683361) | Settlement 0 | 10 |
POINT (30.60847549503235 -0.9229032546849348) | Settlement 0 | 10 |
POINT (30.60850479913997 -0.9175802116899189) | Settlement 0 | 10 |
POINT (30.60852135574412 -0.9375106833091517) | Settlement 0 | 10 |
POINT (30.6085223881992 -0.9220448136047543) | Settlement 0 | 10 |
POINT (30.60855673143395 -0.9215766766965112) | Settlement 0 | 10 |
POINT (30.60862174404744 -0.9260412359587905) | Settlement 0 | 10 |
POINT (30.60868527044619 -0.9216091161394437) | Settlement 0 | 10 |
POINT (30.60870655129899 -0.9245528172864381) | Settlement 0 | 10 |
POINT (30.60871893020674 -0.9247480052510542) | Settlement 0 | 10 |
POINT (30.60871897730841 -0.9285466176431622) | Settlement 0 | 10 |
POINT (30.60879036172987 -0.9292678371566006) | Settlement 0 | 10 |
POINT (30.60879873146285 -0.9246693579466293) | Settlement 0 | 10 |
POINT (30.60884561569508 -0.9290535333761121) | Settlement 0 | 10 |
POINT (30.6088469280281 -0.9229868580420151) | Settlement 0 | 10 |
POINT (30.60885203520058 -0.9244631963152188) | Settlement 0 | 10 |
POINT (30.60888402001713 -0.9196957832769476) | Settlement 0 | 10 |
POINT (30.60888448667935 -0.9292874758579046) | Settlement 0 | 10 |
POINT (30.6088988428701 -0.9246174828996409) | Settlement 0 | 10 |
POINT (30.60890835839116 -0.9216130731522458) | Settlement 0 | 10 |
POINT (30.60892246689528 -0.9243656542816143) | Settlement 0 | 10 |
POINT (30.60896405666024 -0.9276829798467052) | Settlement 0 | 10 |
POINT (30.60896784310605 -0.9277582988257466) | Settlement 0 | 10 |
POINT (30.6089679831788 -0.9275497304223157) | Settlement 0 | 10 |
POINT (30.60897384417501 -0.9290505979710021) | Settlement 0 | 10 |
POINT (30.60898613821302 -0.9390452462322942) | Settlement 0 | 10 |
POINT (30.60898631225127 -0.9291656430446467) | Settlement 0 | 10 |
POINT (30.60900838301251 -0.9292725957614255) | Settlement 0 | 10 |
POINT (30.60904459695168 -0.9214399840051014) | Settlement 0 | 10 |
POINT (30.60906882551375 -0.9219633503299581) | Settlement 0 | 10 |
POINT (30.60910471555319 -0.9345438802894854) | Settlement 0 | 10 |
POINT (30.60911424177838 -0.9219005790484646) | Settlement 0 | 10 |
POINT (30.60911781952922 -0.924529485784504) | Settlement 0 | 10 |
POINT (30.60911949175784 -0.9225324087402562) | Settlement 0 | 10 |
POINT (30.60912122643675 -0.9232533256204299) | Settlement 0 | 10 |
POINT (30.60914091116335 -0.9225761732737877) | Settlement 0 | 10 |
POINT (30.6091612882368 -0.9222279424883155) | Settlement 0 | 10 |
POINT (30.60922506875414 -0.9399243809759178) | Settlement 0 | 10 |
POINT (30.60925667531915 -0.9261865065466955) | Settlement 0 | 10 |
POINT (30.60930825249755 -0.9265187063155849) | Settlement 0 | 10 |
POINT (30.60931919196977 -0.9185956540501777) | Settlement 0 | 10 |
POINT (30.60935387448353 -0.9353167997370473) | Settlement 0 | 10 |
POINT (30.60937865980233 -0.9228528361072026) | Settlement 0 | 10 |
POINT (30.60937874303001 -0.9187128820605481) | Settlement 0 | 10 |
POINT (30.60942685482762 -0.9373753675925662) | Settlement 0 | 10 |
POINT (30.60942827914596 -0.9216039091661707) | Settlement 0 | 10 |
POINT (30.6094550035855 -0.9400546439290581) | Settlement 0 | 10 |
POINT (30.6094747470818 -0.9195218290569843) | Settlement 0 | 10 |
POINT (30.60947899391153 -0.9265284782938644) | Settlement 0 | 10 |
POINT (30.60953347880185 -0.9225916438404793) | Settlement 0 | 10 |
POINT (30.60957717364829 -0.9192132080396793) | Settlement 0 | 10 |
POINT (30.60969106470477 -0.9216155053297049) | Settlement 0 | 10 |
POINT (30.60977465770429 -0.9262119638747022) | Settlement 0 | 10 |
POINT (30.60977977394071 -0.9177127675529407) | Settlement 0 | 10 |
POINT (30.60981830475987 -0.9195506431520027) | Settlement 0 | 10 |
POINT (30.60988473582784 -0.9178614667849982) | Settlement 0 | 10 |
POINT (30.60993441861985 -0.922414968403895) | Settlement 0 | 10 |
POINT (30.60997357564925 -0.9371520347783086) | Settlement 0 | 10 |
POINT (30.61000639349616 -0.9222170955148167) | Settlement 0 | 10 |
POINT (30.61005066863843 -0.9276178360748678) | Settlement 0 | 10 |
POINT (30.61011251000852 -0.9307027026205118) | Settlement 0 | 10 |
POINT (30.61016162999385 -0.9245546739047028) | Settlement 0 | 10 |
POINT (30.61020190875038 -0.9278244969049745) | Settlement 0 | 10 |
POINT (30.61021076093301 -0.937720505977886) | Settlement 0 | 10 |
POINT (30.61025555431364 -0.9232241211315827) | Settlement 0 | 10 |
POINT (30.61027764448553 -0.9246182437294692) | Settlement 0 | 10 |
POINT (30.61031692227628 -0.9286289460267326) | Settlement 0 | 10 |
POINT (30.61031857095813 -0.9218747499560913) | Settlement 0 | 10 |
POINT (30.61032791541131 -0.9220683130789499) | Settlement 0 | 10 |
POINT (30.61037376911026 -0.9273810220577919) | Settlement 0 | 10 |
POINT (30.61039041879075 -0.9219788327555619) | Settlement 0 | 10 |
POINT (30.61039983964804 -0.9286339325443586) | Settlement 0 | 10 |
POINT (30.61041070089673 -0.9204657684695798) | Settlement 0 | 10 |
POINT (30.61041160408575 -0.9383002059884328) | Settlement 0 | 10 |
