Grouping Buildings into Settlements 20190911-0041

Given building locations, group the buildings into settlements

The algorithm makes the following assumptions:

  • Household count is proportional to building count.
  • The area of a settlement is constrained by the maximum distance that a person is willing to travel from their household to the marketplace.
  • The marketplace is located near the centroid of each settlement.
  • The number of people in each household is specified in an optional Population column. If the population of each household is not specified, use the Average Population per Household to estimate the population of each settlement.
Upload
Showing first 1,024 features
Name
Anyone with the link

Pay Tool Creator: Salah Ahmed32000
Set Visibility: Hidden0
Total0

Maps

Showing first 1,024 features
pointtransformed_pointnamepopulation
POINT (30.6619097218986 3.716887926553429)POINT (240300.731388629 411177.2249039022)Settlement 555.0
POINT (30.6919267 3.71680515)POINT (243636.6036080647 411159.2947787977)Settlement 385.0
POINT (30.6922155 3.71755405)POINT (243668.9151219426 411242.0574487761)Settlement 385.0
POINT (30.69332873293506 3.715718936553817)POINT (243792.1012021581 411038.7263106774)Settlement 385.0
POINT (30.6964248 3.70342965)POINT (244132.6362342908 409678.3394523902)Settlement 465.0
POINT (30.69687025484146 3.700036930805616)POINT (244181.1667501154 409302.8950502034)Settlement 465.0
POINT (30.69956127537322 3.736321431746181)POINT (244490.6876534211 413316.0455001161)Settlement 565.0
POINT (30.7024401 3.759040549999999)POINT (244817.200455518 415828.478093073)Settlement 545.0
POINT (30.76053542410383 3.693541861115689)POINT (251254.5759823638 408566.3074336134)Settlement 515.0
POINT (30.76086705066808 3.679808802437766)POINT (251287.6103015986 407047.0778919446)Settlement 305.0
POINT (30.76146892990385 3.680419919359194)POINT (251354.6678237712 407114.5111427012)Settlement 305.0
POINT (30.7617205621015 3.680463365370477)POINT (251382.6441877446 407119.2469272654)Settlement 305.0
POINT (30.76259431837665 3.679582548926407)POINT (251479.5017999218 407021.5684738275)Settlement 305.0
POINT (30.76339059999999 3.677854099999999)POINT (251567.5147739409 406830.1477568292)Settlement 305.0
POINT (30.7732047690698 3.687320983315344)POINT (252660.7933562243 407874.6292310942)Settlement 165.0
POINT (30.77414528349119 3.683066803339189)POINT (252764.1369812776 407403.7791922886)Settlement 165.0
POINT (30.77424395 3.68285705)POINT (252775.0439011287 407380.5493316026)Settlement 165.0
POINT (30.7744761754974 3.682843964632244)POINT (252800.8476000344 407379.0374290831)Settlement 165.0
POINT (30.77518002025526 3.686843016545754)POINT (252880.1706487652 407821.2088631847)Settlement 165.0
POINT (30.7767517 3.68479045)POINT (253054.2644224258 407593.7223508189)Settlement 165.0
POINT (30.77714765503304 3.684492984402194)POINT (253098.18481052 407560.7076014556)Settlement 165.0
POINT (30.77728068088818 3.68319213562047)POINT (253112.6091199991 407416.7737957476)Settlement 165.0
POINT (30.77773963002879 3.681894390648364)POINT (253163.2543990771 407273.0930920228)Settlement 165.0
POINT (30.77781245773618 3.680851677710838)POINT (253171.0603797386 407157.7304391012)Settlement 165.0
POINT (30.77810470567124 3.690693483497943)POINT (253206.2533717664 408246.3271286316)Settlement 165.0
POINT (30.77974375 3.6923935)POINT (253388.8682879492 408433.9240562906)Settlement 165.0
POINT (30.77975047565901 3.69200104657876)POINT (253389.507316066 408390.5099513533)Settlement 165.0
POINT (30.77989927227701 3.69220440188655)POINT (253406.0990714513 408412.963334734)Settlement 165.0
POINT (30.78057084051624 3.689915998450586)POINT (253480.0980651477 408159.6395956706)Settlement 165.0
POINT (30.780684 3.68973905)POINT (253492.6245550995 408140.0346378774)Settlement 105.0
POINT (30.7810216 3.68958845)POINT (253530.1001848777 408123.2820894887)Settlement 105.0
POINT (30.78511915 3.68358555)POINT (253983.8051164575 407458.1240582525)Settlement 105.0
POINT (30.78520887858297 3.684167613940128)POINT (253993.9366041899 407522.4855235103)Settlement 105.0
POINT (30.78521959242523 3.683857178994241)POINT (253995.0418935326 407488.1431413918)Settlement 105.0
POINT (30.78522495 3.6842466)POINT (253995.7443246412 407531.2182964582)Settlement 105.0
POINT (30.78523702141703 3.683939486059872)POINT (253997.0013920667 407497.2428998507)Settlement 105.0
POINT (30.78524575758916 3.684324221022576)POINT (253998.0779979443 407539.7987647275)Settlement 105.0
POINT (30.7852987 3.6838317)POINT (254003.8260723096 407485.302883435)Settlement 105.0
POINT (30.78530845000001 3.684219500000001)POINT (254005.0161808319 407528.1975122418)Settlement 105.0
POINT (30.78531827100564 3.683916842924345)POINT (254006.0243901231 407494.715744653)Settlement 105.0
POINT (30.78533760000001 3.6839977)POINT (254008.1946354079 407503.6545842645)Settlement 105.0
POINT (30.7853678 3.6841215)POINT (254011.5847731917 407517.3406443817)Settlement 105.0
POINT (30.78538389242522 3.684199778994241)POINT (254013.3946319828 407525.9951973959)Settlement 105.0
POINT (30.785402 3.6842767)POINT (254015.4280599635 407534.4989770012)Settlement 105.0
POINT (30.78548253183781 3.683146598308917)POINT (254024.0669286844 407409.4681536033)Settlement 105.0
POINT (30.7855146365588 3.684213128084044)POINT (254027.9278185443 407527.4357310659)Settlement 105.0
POINT (30.7855163376374 3.683295857922789)POINT (254027.8647666893 407425.9694881759)Settlement 105.0
POINT (30.78553339242522 3.68428877899424)POINT (254030.0329402888 407535.7988368839)Settlement 105.0
POINT (30.78559175 3.6841884)POINT (254036.4905918646 407524.6790886088)Settlement 105.0
POINT (30.78559817862552 3.68319544285898)POINT (254036.9321229243 407414.8392714434)Settlement 105.0
POINT (30.78561952752434 3.683066484846118)POINT (254039.2691823075 407400.568416618)Settlement 105.0
POINT (30.78562729999999 3.68434765)POINT (254040.4850120551 407542.2850459318)Settlement 105.0
POINT (30.7856722 3.6841703)POINT (254045.425976665 407522.6547053384)Settlement 105.0
POINT (30.78567275 3.683301150000001)POINT (254045.2482485438 407426.5117032464)Settlement 105.0
POINT (30.78574748012503 3.682625302341358)POINT (254053.3672877172 407351.7307728754)Settlement 105.0
POINT (30.78598136481497 3.683837569045711)POINT (254079.6918392085 407485.7636222678)Settlement 105.0
POINT (30.78607429446261 3.683501827752795)POINT (254089.9268097789 407448.5992522191)Settlement 105.0
POINT (30.78629305618613 3.682784246547836)POINT (254114.0405668299 407369.1621567988)Settlement 105.0
POINT (30.79161841396104 3.691545979952524)POINT (254708.2474746895 408336.888196475)Settlement 335.0
POINT (30.79185467640195 3.69165848431284)POINT (254734.5337480374 408349.2678672573)Settlement 335.0
POINT (30.79251320594333 3.691926776031476)POINT (254807.7884591974 408378.7637269425)Settlement 335.0
POINT (30.7926915763605 3.692096425598267)POINT (254827.6569679332 408397.4805855979)Settlement 335.0
POINT (30.7996694 3.7013095)POINT (255605.6105031223 409414.6732022375)Settlement 285.0
POINT (30.79985687049888 3.701244152195289)POINT (255626.4254592205 409407.3930137042)Settlement 285.0
POINT (30.79989432386196 3.702968101732162)POINT (255631.060556441 409598.0792321422)Settlement 285.0
POINT (30.80009747767838 3.702703239945632)POINT (255653.563540156 409568.7252481384)Settlement 285.0
POINT (30.80021015000001 3.603347600000001)POINT (255639.1862165352 398578.3754114194)Settlement 415.0
POINT (30.8002311 3.699542950000001)POINT (255667.5456367529 409219.1096152739)Settlement 285.0
POINT (30.80033336668601 3.605212260195449)POINT (255653.3783596001 398784.6033093408)Settlement 415.0
POINT (30.80036944823237 3.700686572856389)POINT (255683.2333490776 409345.5745408393)Settlement 285.0
POINT (30.80124115390196 3.73874812671338)POINT (255790.5898790908 413555.551949187)Settlement 575.0
POINT (30.80145705 3.6034753)POINT (255777.7985263673 398592.1665827147)Settlement 415.0
POINT (30.80259098260985 3.603600736478945)POINT (255903.8551049674 398605.7378182766)Settlement 265.0
POINT (30.80277103128683 3.603534251835433)POINT (255923.8476262106 398598.33531819)Settlement 265.0
POINT (30.80612194999999 3.7252337)POINT (256329.2222045533 412059.2880526339)Settlement 235.0
POINT (30.8063565 3.595890350000001)POINT (256320.2955767186 397751.8420017778)Settlement 265.0
POINT (30.80661107381604 3.724657837824575)POINT (256383.4164658376 411995.4534227905)Settlement 235.0
POINT (30.80679157715488 3.727517696917869)POINT (256404.2618283024 412311.7486087024)Settlement 235.0
POINT (30.8067932 3.727898100000001)POINT (256404.5469356075 412353.8266839249)Settlement 235.0
POINT (30.80729615 3.723812800000001)POINT (256459.3115328849 411901.7896905529)Settlement 235.0
POINT (30.80730185 3.72327925)POINT (256459.7981780871 411842.7691746375)Settlement 235.0
POINT (30.8073568 3.723379849999999)POINT (256465.9320486686 411853.881918558)Settlement 235.0
POINT (30.8073815 3.7235333)POINT (256468.7189879295 411870.849053752)Settlement 235.0
POINT (30.80752735 3.60987095)POINT (256454.1428459771 399297.9978181515)Settlement 445.0
POINT (30.80756859999999 3.72613195)POINT (256490.2249989438 412158.24848701)Settlement 235.0
POINT (30.80782775 3.609762400000001)POINT (256487.4994317028 399285.910056879)Settlement 445.0
POINT (30.80826978892012 3.704027634680168)POINT (256562.0794706986 409712.975023648)Settlement 535.0
POINT (30.80827865 3.72889155)POINT (256569.8870231915 412463.3067826531)Settlement 235.0
POINT (30.80842405733082 3.600338137601378)POINT (256551.262664801 398243.2832607599)Settlement 265.0
POINT (30.80863068061855 3.59459365940607)POINT (256572.7006860673 397607.8013913078)Settlement 265.0
POINT (30.80866836714251 3.599651719336466)POINT (256578.232340231 398167.2897075005)Settlement 265.0
POINT (30.80906525 3.5987919)POINT (256622.112701394 398072.0746730544)Settlement 265.0
POINT (30.80928353110976 3.598968798272204)POINT (256646.4190445333 398091.5840510085)Settlement 265.0
POINT (30.8104327 3.59258805)POINT (256772.4429777018 397385.4704775809)Settlement 405.0
POINT (30.8135261 3.5889486)POINT (257115.2767379452 396982.0702127001)Settlement 405.0
POINT (30.81590480749743 3.590403690589779)POINT (257380.0280653431 397142.3930732206)Settlement 405.0
POINT (30.81965835 3.6158288)POINT (257803.9203692348 399953.7811809926)Settlement 455.0
POINT (30.81979295 3.61598835)POINT (257818.9215528831 399971.3937969934)Settlement 455.0
POINT (30.82927536449796 3.628401080306423)POINT (258876.0368174878 401341.8876324655)Settlement 525.0
POINT (30.84903002567517 3.496802193038023)POINT (261037.4446714557 386780.2043344052)Settlement 25.0
POINT (30.8491042 3.4937188)POINT (261044.9080059117 386439.1250376233)Settlement 25.0
POINT (30.84910798507525 3.49357428126658)POINT (261045.292122403 386423.1385625525)Settlement 25.0
POINT (30.84913166224957 3.496894824788034)POINT (261048.7647869238 386790.4246434513)Settlement 25.0
POINT (30.84918796988216 3.490896595689877)POINT (261053.5046758671 386126.9339706007)Settlement 25.0
POINT (30.84920418624652 3.490962678243858)POINT (261055.3238098599 386134.2393741612)Settlement 25.0
POINT (30.8492319 3.491023799999999)POINT (261058.419601977 386140.9931312979)Settlement 25.0
POINT (30.8492392207096 3.491075444752786)POINT (261059.2463487638 386146.7038013189)Settlement 25.0
POINT (30.84928205 3.4912077)POINT (261064.040197497 386161.3219355489)Settlement 25.0
POINT (30.84928798128383 3.491328705824887)POINT (261064.7300586158 386174.7051270455)Settlement 25.0
POINT (30.84929230000001 3.491249150000001)POINT (261065.1899505175 386165.9041985376)Settlement 25.0
POINT (30.84929333194603 3.490873050949423)POINT (261065.2095149244 386124.3028594934)Settlement 25.0
POINT (30.84929513959908 3.491114602311642)POINT (261065.4715314677 386151.0208846299)Settlement 25.0
POINT (30.84929527443526 3.496772407021611)POINT (261066.9188402765 386776.8421081838)Settlement 25.0
POINT (30.84931212944897 3.491158969874422)POINT (261067.371143465 386155.9241522762)Settlement 25.0
POINT (30.84931237424123 3.497071207064364)POINT (261068.8951471001 386809.8886351477)Settlement 25.0
POINT (30.84931417031495 3.490556984807564)POINT (261067.4457199874 386089.3368482769)Settlement 25.0
POINT (30.84932075858189 3.496987874529015)POINT (261069.8059298662 386800.6689192504)Settlement 25.0
POINT (30.84932276425516 3.49130752407802)POINT (261068.5907600102 386172.3533295796)Settlement 25.0
POINT (30.84933281996906 3.49136774406229)POINT (261069.7236666389 386179.0118277056)Settlement 25.0
POINT (30.84933885 3.49092465)POINT (261070.2818117323 386129.9987655932)Settlement 25.0
POINT (30.8493412 3.4968751)POINT (261072.0493664423 386788.1894950843)Settlement 25.0
POINT (30.8493491380599 3.491418780964847)POINT (261071.5503013067 386184.6529746361)Settlement 25.0
POINT (30.84935615 3.49109725)POINT (261072.2483311786 386149.0860030302)Settlement 25.0
POINT (30.84936343116697 3.491497915224969)POINT (261073.1589708256 386193.4025416565)Settlement 25.0
POINT (30.84937270963704 3.490626270355846)POINT (261073.9697798117 386096.98578566)Settlement 25.0
POINT (30.84940088160634 3.49163580451198)POINT (261077.3563958356 386208.6452339324)Settlement 25.0
POINT (30.84942587797092 3.491157462454207)POINT (261080.0136911808 386155.7285012606)Settlement 25.0
POINT (30.84943233853964 3.49101832758051)POINT (261080.6965787122 386140.3368707391)Settlement 25.0
POINT (30.8494345 3.49170035)POINT (261081.1093419969 386215.7761945006)Settlement 25.0
POINT (30.8494546 3.491743749999999)POINT (261083.3543961352 386220.5716463233)Settlement 25.0
POINT (30.84945855 3.49362705)POINT (261084.269996604 386428.886249074)Settlement 25.0
POINT (30.84948225895008 3.491847919974118)POINT (261086.4549859932 386232.087065679)Settlement 25.0
POINT (30.84948705 3.49133965)POINT (261086.8589265618 386175.8650840989)Settlement 25.0
POINT (30.8494944058443 3.491214469667093)POINT (261087.6448508641 386162.0167663275)Settlement 25.0
POINT (30.849517 3.4917552)POINT (261090.2929275145 386221.8222915555)Settlement 25.0
POINT (30.84954244999999 3.49147915)POINT (261093.0518139293 386191.281377898)Settlement 25.0
POINT (30.84954477841453 3.491269208503686)POINT (261093.2575093157 386168.0587360954)Settlement 25.0
POINT (30.84954675 3.4916516)POINT (261093.5733728356 386210.3553253337)Settlement 25.0
POINT (30.84956165900064 3.491526172667094)POINT (261095.1987507445 386196.4777668957)Settlement 25.0
POINT (30.84956245 3.4914061)POINT (261095.2562966336 386183.1960874456)Settlement 25.0
POINT (30.84957145 3.492174149999999)POINT (261096.4509226242 386268.1493500372)Settlement 25.0
POINT (30.84958089999999 3.4919024)POINT (261097.4325213994 386238.0881354233)Settlement 25.0
POINT (30.84960005 3.49135405)POINT (261099.422297061 386177.4291760947)Settlement 25.0
POINT (30.84960144717694 3.491706716918815)POINT (261099.6667968776 386216.4380148397)Settlement 25.0
POINT (30.84961982074264 3.492312790653967)POINT (261101.8623065239 386283.4723733881)Settlement 25.0
POINT (30.8496359 3.491801)POINT (261103.5200086968 386226.8580976256)Settlement 25.0
POINT (30.8496424 3.491514)POINT (261104.1698732715 386195.1108016489)Settlement 25.0
POINT (30.8496455 3.49196595)POINT (261104.6287563385 386245.1011067983)Settlement 25.0
POINT (30.84966495 3.4928084)POINT (261107.0037259969 386338.2812410195)Settlement 25.0
POINT (30.84967069999999 3.49625085)POINT (261108.5143055662 386719.0560682374)Settlement 25.0
POINT (30.84971007246692 3.491878986167118)POINT (261111.7838552979 386235.4654496105)Settlement 25.0
POINT (30.84977471990167 3.491753243548274)POINT (261118.9374794085 386221.5403760957)Settlement 25.0
POINT (30.84978063008742 3.49246030557159)POINT (261119.7732489393 386299.7484113732)Settlement 25.0
POINT (30.84978936210949 3.492788425422075)POINT (261120.8268106851 386336.0401812486)Settlement 25.0
POINT (30.84982151769572 3.492384843721263)POINT (261124.2987293778 386291.3910317448)Settlement 25.0
POINT (30.84983570769332 3.491694223009828)POINT (261125.701220314 386214.9964961669)Settlement 25.0
POINT (30.84991905657676 3.49743472109009)POINT (261136.4183716072 386849.9431999353)Settlement 25.0
POINT (30.85001476715686 3.498357266176471)POINT (261147.2900787005 386951.9633790706)Settlement 25.0
POINT (30.85001945 3.498248900000001)POINT (261147.7831047308 386939.9755888234)Settlement 25.0
POINT (30.85013716016982 3.493507875497051)POINT (261159.665834609 386415.5315508162)Settlement 25.0
POINT (30.85016633518682 3.493346218269786)POINT (261162.8676694896 386397.6429094903)Settlement 25.0
POINT (30.85018237561335 3.498373992551997)POINT (261165.9235221539 386953.7708418361)Settlement 25.0
POINT (30.85041381665027 3.494228500056745)POINT (261190.5979073265 386495.1709006081)Settlement 25.0
POINT (30.85042115000001 3.49745365)POINT (261192.2294805334 386851.9091638843)Settlement 25.0
POINT (30.85047665 3.4935505)POINT (261197.4101408962 386420.1600202622)Settlement 25.0
POINT (30.85051830947387 3.497342671490998)POINT (261203.0003818533 386839.6088878729)Settlement 25.0
POINT (30.8505808066713 3.497278121345842)POINT (261209.9304265064 386832.4529664845)Settlement 25.0
POINT (30.85061545 3.49452005)POINT (261213.0827475415 386527.3685362402)Settlement 25.0
POINT (30.8506875 3.494615049999999)POINT (261221.1149695572 386537.8583496904)Settlement 25.0
POINT (30.8508477 3.4929517)POINT (261238.5000415496 386353.8312867827)Settlement 25.0
POINT (30.8509495109566 3.4929787219318)POINT (261249.822933824 386356.7943617179)Settlement 25.0
POINT (30.850955277819 3.494883055911767)POINT (261250.945631405 386567.4349123985)Settlement 25.0
POINT (30.8509732 3.49289285)POINT (261252.4342015258 386347.2898839278)Settlement 25.0
POINT (30.85097933156342 3.495111657239242)POINT (261253.6769897409 386592.7148258491)Settlement 25.0
POINT (30.8510353798376 3.495034857779532)POINT (261259.8871815691 386584.2056401118)Settlement 25.0
POINT (30.8510612 3.4948739)POINT (261262.7163017834 386566.3952288947)Settlement 25.0
POINT (30.85107629999999 3.4930039)POINT (261263.9216161328 386359.5471371055)Settlement 25.0
POINT (30.85108768261103 3.497286104996649)POINT (261266.2703110468 386833.207081942)Settlement 25.0
POINT (30.85120808516698 3.490700122738317)POINT (261277.986884836 386104.6885027472)Settlement 25.0
POINT (30.85131669999999 3.49043445)POINT (261289.9920759326 386075.274363698)Settlement 25.0
POINT (30.85147745 3.4905764)POINT (261307.8949824582 386090.9349063067)Settlement 25.0
POINT (30.85187873067298 3.494591415439338)POINT (261353.5113328944 386534.9412793253)Settlement 25.0
POINT (30.85317122335288 3.73407974258195)POINT (261559.7702956305 413024.8952419246)Settlement 505.0
POINT (30.8609314 3.4969904)POINT (262360.2941268387 386798.0001672948)Settlement 15.0
POINT (30.8609329 3.496821699999999)POINT (262360.4183344495 386779.339679008)Settlement 15.0
POINT (30.8610473438183 3.496939732202685)POINT (262373.1681133098 386792.3663830872)Settlement 15.0
POINT (30.86108210000001 3.49683535)POINT (262377.00484045 386780.8117436866)Settlement 15.0
POINT (30.86113953181501 3.496889204089124)POINT (262383.4017581955 386786.7540666895)Settlement 15.0
POINT (30.86122653090422 3.496848454125479)POINT (262393.0611383353 386782.2246383344)Settlement 15.0
POINT (30.86131448940968 3.496385478304984)POINT (262402.7207826948 386730.992074196)Settlement 15.0
POINT (30.86160295 3.49677615)POINT (262434.8805987433 386774.1317029984)Settlement 15.0
POINT (30.8618152 3.49346225)POINT (262457.6371186753 386407.5237656354)Settlement 15.0
POINT (30.86260544004534 3.495491029439954)POINT (262545.9803193912 386631.7294399413)Settlement 15.0
POINT (30.86262420000001 3.495191949999999)POINT (262547.9901502956 386598.6431986119)Settlement 15.0
POINT (30.86268365 3.4955587)POINT (262554.69012191 386639.1947722906)Settlement 15.0
POINT (30.86314085 3.49428125)POINT (262605.184933232 386497.7790909917)Settlement 15.0
POINT (30.86321515000001 3.4944037)POINT (262613.4739348273 386511.3046306472)Settlement 15.0
POINT (30.86326971889295 3.495873844988336)POINT (262619.9089685014 386673.9050774507)Settlement 15.0
POINT (30.863306 3.49601795)POINT (262623.9777507206 386689.8355057321)Settlement 15.0
POINT (30.8645964 3.49505925)POINT (262767.1600351119 386583.466601014)Settlement 15.0
POINT (30.8652016 3.51356655)POINT (262839.0902232379 388630.4228621179)Settlement 495.0
POINT (30.8652962627123 3.51364942245885)POINT (262849.6323817307 388639.5654252762)Settlement 45.0
POINT (30.8653722 3.513555849999999)POINT (262858.0487316147 388629.1960100881)Settlement 45.0
POINT (30.86544642225409 3.513562569506791)POINT (262866.29980677 388629.9204168956)Settlement 45.0
POINT (30.86581237642246 3.51348955581539)POINT (262906.9550612972 388621.7514078998)Settlement 45.0
POINT (30.86584515 3.513593049999999)POINT (262910.6237995849 388633.1906712367)Settlement 45.0
POINT (30.86720131667971 3.511200850671116)POINT (263060.750105708 388368.243517344)Settlement 45.0
POINT (30.86730017159627 3.511324715918973)POINT (263071.7685250519 388381.9192879021)Settlement 45.0
POINT (30.86730535 3.5112454)POINT (263072.3240658741 388373.1447807004)Settlement 45.0
POINT (30.86763575443366 3.513673916900868)POINT (263109.6594347328 388641.6810922397)Settlement 45.0
POINT (30.86766295000001 3.5135346)POINT (263112.6468971299 388626.2642486865)Settlement 45.0
POINT (30.86771600000001 3.513715949999999)POINT (263118.5888637803 388646.310052369)Settlement 45.0
POINT (30.86848068381859 3.499309704128795)POINT (263199.9514744158 387052.6316290155)Settlement 15.0
POINT (30.86860145 3.50966575)POINT (263215.9800831197 388198.0901842373)Settlement 45.0
POINT (30.8686445 3.5110294)POINT (263221.1085643084 388348.9135187735)Settlement 45.0
POINT (30.8686815 3.509637399999999)POINT (263224.8700552009 388194.9341016983)Settlement 45.0
POINT (30.86869277093482 3.511138442857613)POINT (263226.5010943463 388360.962594022)Settlement 45.0
POINT (30.8691635179698 3.509327045680817)POINT (263278.3655000857 388160.4835762318)Settlement 45.0
POINT (30.86921675 3.5094003)POINT (263284.3004006004 388168.572807539)Settlement 45.0
POINT (30.8692625463044 3.50950098272911)POINT (263289.4157702842 388179.6977943031)Settlement 45.0
POINT (30.8692916 3.5092825)POINT (263292.5898903165 388155.5239300795)Settlement 45.0
POINT (30.86936520342287 3.509521967026268)POINT (263300.8308262212 388181.992894877)Settlement 45.0
POINT (30.86984617038879 3.511680795074761)POINT (263354.8314969261 388420.6603895311)Settlement 45.0
POINT (30.86994961969079 3.511542644863249)POINT (263366.2944702764 388405.3533202078)Settlement 45.0
POINT (30.87139809371625 3.512062580412372)POINT (263527.4147741786 388462.4970100187)Settlement 45.0
POINT (30.87145631893578 3.512284646057812)POINT (263533.9420853032 388487.0450606789)Settlement 45.0
POINT (30.87150855 3.51211585)POINT (263539.7047427211 388468.3612321496)Settlement 45.0
POINT (30.8721039265345 3.514261844285236)POINT (263606.417712824 388705.5799295286)Settlement 45.0
POINT (30.87214804125916 3.514332181870275)POINT (263611.3385056027 388713.3488326735)Settlement 45.0
POINT (30.8722449069592 3.512615470861257)POINT (263621.672163392 388523.4381959452)Settlement 45.0
POINT (30.87227490310948 3.512699317109961)POINT (263625.02716325 388532.7048749468)Settlement 45.0
POINT (30.87234317225754 3.515101642915485)POINT (263633.2199293993 388798.4098420953)Settlement 45.0
POINT (30.87265996902576 3.512481744230477)POINT (263667.7701013493 388508.5416407467)Settlement 45.0
POINT (30.87277810877924 3.513038620472945)POINT (263681.0407947204 388570.1080490944)Settlement 45.0
POINT (30.87279598650713 3.512932675811879)POINT (263683.0011216841 388558.3849479579)Settlement 45.0
POINT (30.87288758128073 3.513085304899759)POINT (263693.2197354382 388575.2441383001)Settlement 45.0
POINT (30.87320296204748 3.515097386626799)POINT (263728.7789426054 388797.7214248039)Settlement 45.0
POINT (30.87322875000001 3.51518225)POINT (263731.6664792381 388807.1016660708)Settlement 45.0
POINT (30.8732400919846 3.514853777393155)POINT (263732.8443440351 388770.766326817)Settlement 45.0
POINT (30.87325950843797 3.515315872164129)POINT (263735.1187332774 388821.873875891)Settlement 45.0
POINT (30.87331695 3.51506485)POINT (263741.4397698533 388794.0936917541)Settlement 45.0
POINT (30.87331784692037 3.515159412445322)POINT (263741.563271277 388804.5530491315)Settlement 45.0
POINT (30.87345748391781 3.516737145443552)POINT (263757.4804183178 388979.0312867636)Settlement 45.0
POINT (30.87377230000001 3.5159422)POINT (263792.269888197 388891.0224330414)Settlement 45.0
POINT (30.87443545 3.519449)POINT (263866.8579326821 389278.7427266843)Settlement 45.0
POINT (30.87443875 3.5196299)POINT (263867.2702951566 389298.7512888681)Settlement 45.0
POINT (30.87447286684515 3.519513247522501)POINT (263871.0327409615 389285.8396873415)Settlement 45.0
POINT (30.87453168689792 3.519574870244404)POINT (263877.5857016595 389292.6408980745)Settlement 45.0
POINT (30.87472768369672 3.519912053270478)POINT (263899.4543215104 389329.8871672555)Settlement 45.0
POINT (30.87478136543261 3.519986017560613)POINT (263905.4393014588 389338.0547820714)Settlement 45.0
POINT (30.87535590000001 3.5515244)POINT (263977.2761963184 392826.3772966044)Settlement 55.0
POINT (30.87543360695225 3.551368168547583)POINT (263985.8727580311 392809.0766472627)Settlement 55.0
POINT (30.8754967 3.551511)POINT (263992.921162677 392824.859157808)Settlement 55.0
POINT (30.87549741717326 3.521226892536985)POINT (263985.3359602475 389475.1269137962)Settlement 45.0
POINT (30.87556085 3.52115785)POINT (263992.368651512 389467.4740425525)Settlement 45.0
POINT (30.87559965 3.52104035)POINT (263996.6513757677 389454.4675203992)Settlement 45.0
POINT (30.87561805951654 3.52124647251816)POINT (263998.749400231 389477.2621097771)Settlement 45.0
POINT (30.8756536 3.521057050000001)POINT (264002.6517290589 389456.3010502845)Settlement 45.0
POINT (30.87565425 3.52115265)POINT (264002.7480620149 389466.8752195161)Settlement 45.0
POINT (30.875676 3.523063)POINT (264005.646935495 389678.1738828358)Settlement 345.0
POINT (30.8756792 3.5231302)POINT (264006.0195342763 389685.6060768196)Settlement 345.0
POINT (30.87569153001304 3.522971456306529)POINT (264007.3498980245 389668.0442833607)Settlement 345.0
POINT (30.87576155000001 3.5230541)POINT (264015.1529228656 389677.167779344)Settlement 345.0
POINT (30.8757681 3.5514743)POINT (264023.0749587705 392820.7304515049)Settlement 55.0
POINT (30.87586423718219 3.551316470805526)POINT (264033.7194382756 392803.2483783163)Settlement 55.0
POINT (30.87592855 3.5514561)POINT (264040.902583677 392818.6763740099)Settlement 55.0
POINT (30.87652485718536 3.546815824288994)POINT (264105.9974256865 392305.2623941943)Settlement 55.0
POINT (30.87669225 3.5486754)POINT (264125.0732837593 392510.9077038098)Settlement 55.0
POINT (30.876751 3.548091899999999)POINT (264131.4546166023 392446.3516865785)Settlement 55.0
POINT (30.87696661609105 3.548098750512254)POINT (264155.4197802442 392447.05444221)Settlement 55.0
POINT (30.87736262603395 3.546386621501853)POINT (264198.9977570603 392257.5746870622)Settlement 55.0
POINT (30.87767982732164 3.546104514096166)POINT (264234.1798149259 392226.2899407361)Settlement 05.0
POINT (30.87803902443697 3.544420613351928)POINT (264273.674043176 392039.942072233)Settlement 05.0
POINT (30.87837117370571 3.547887061847008)POINT (264311.4675900381 392423.2815380305)Settlement 55.0
POINT (30.87847711711342 3.551648499386417)POINT (264324.1963380139 392839.3073153358)Settlement 55.0
POINT (30.87852039830121 3.535309466371924)POINT (264324.8687517071 391032.0353858962)Settlement 05.0
POINT (30.8785229760164 3.535005787224407)POINT (264325.0785156696 390998.4447778719)Settlement 05.0
POINT (30.87853452837351 3.534886158648916)POINT (264326.3322309804 390985.2097274406)Settlement 05.0
POINT (30.87853995 3.54794815)POINT (264330.2407464762 392429.9954997933)Settlement 55.0
POINT (30.87858555 3.55114085)POINT (264336.1185923364 392783.1285416618)Settlement 55.0
POINT (30.87863097375655 3.534307361402416)POINT (264336.9050415276 390921.1644818119)Settlement 05.0
POINT (30.87863435 3.53530935)POINT (264337.5333964356 391031.9935852118)Settlement 05.0
POINT (30.87867615 3.55069035)POINT (264346.0734514082 392733.2756207305)Settlement 55.0
POINT (30.87867622562028 3.534175093143952)POINT (264341.9009646431 390906.5228057609)Settlement 05.0
POINT (30.87870267600441 3.534309191417218)POINT (264344.8745514433 390921.3487026872)Settlement 05.0
POINT (30.87870325 3.538039150000001)POINT (264345.8809187178 391333.9192734334)Settlement 05.0
POINT (30.8787241669377 3.537907047445255)POINT (264348.1722358761 391319.3020957452)Settlement 05.0
POINT (30.87877139999999 3.534235)POINT (264352.4938556291 390913.1249500615)Settlement 05.0
