Place Service Drop Poles 20180603-0800 Default

Run this computational tool to place the following components of a grid:

  • Service Drop Poles
  • Service Drop Lines

The algorithm makes the following optimizations:

  • Place service drop poles near roads.
  • Avoid pole obstacles when placing service drop poles.
  • Avoid line obstacles when placing service drop line.

Relevant Industries

  • Energy > Grid
  • Energy > Microgrid

Target Applications

  • Grid Extension
  • Microgrid Site Design

Pricing Notes

  • Pricing is on a per-site basis.
  • Please contact billing@crosscompute.com for special rates.

Usage Notes

  • Choose a sufficient amount of memory and time to run the algorithm.
  • You can influence the algorithm to put more distribution poles near roads by increasing Off Road Cost Multiplier.
  • The algorithm is also available as an API for easier automation and integration into your workflow.

Acknowledgments

Thank you to the following groups that made this work possible:

Geography

The algorithm expects an attribute called demand or demand_in_kwh_per_day for each customer (see Electricity).

Upload
iddemand_in_kwh_per_day
20.09.0
29
11
16.08.0
8.07.0
27
32.03.0
22
19.09.0
6.08.0
21
12
18.02.0
0
10
46.07.0
9.08.0
3
13
30
5.03.0
45.09.0
47.01.0
40
48.03.0
14
38
42
31
2
28
43.04.0
41
49.06.0
23
7.05.0
44.09.0
4
39
26
33.02.0
25
24
34.03.0
15.02.0
17.05.0
35.05.0
36.07.0
37
1
Upload
id
3
2
1
0
Upload
id
0
Upload
id
1
0
2

Electricity

Layout

Cost

Algorithm

Anyone with the link

Pay Tool Creator: Roy Hyunjin Han37500
Set Visibility: Hidden0
Total0
Description
Service Drop Line
Obstacles where Poles Cannot be Placed
Obstacles where Lines Cannot be Placed
Pole
Pole
Pole
Pole
Pole
Pole
Pole
Pole
Pole
Pole
Pole
Pole
Pole
Pole
Pole
Pole
Pole
Pole
Pole
Pole
Pole
  • Obstacles where Poles cannot be Placed (Orange)
  • Obstacles where Lines cannot be Placed (Red)
  • Battery (Brown)
  • Distribution Lines (Dark Green)
  • Service Drop Lines (Yellow Green)
21
2215.870254831336
DescriptionNameValue
Cost of one service drop poledrop_pole_cost_per_pole100
Number of service drop polesdrop_pole_count21
Number of service drop poles that are off roaddrop_pole_off_road_count16
Percent of service drop poles that are off roaddrop_pole_off_road_percent77
Penalty for service drop poles located off roaddrop_pole_off_road_penalty0
Cost of service drop poles excluding off road penaltydrop_pole_raw_cost2100
Cost of service drop poles including off road penaltydrop_pole_cost2100
Cost per meter of service drop linedrop_line_cost_per_meter10
Length of service drop line in metersdrop_line_length2216
Cost of service drop linesdrop_line_cost22159
Cost of service drop poles and lines excluding off road penaltydrop_pole_and_line_raw_cost24259
Cost of service drop poles and lines including off road penaltydrop_pole_and_line_cost24259

Service Drop Lines

idpole_idcustomer_idlength_in_meters
35.011.020.031.669950912077837
36.012.027.011.586776670038176
37.012.032.042.256489563158866
42.016.029.064.89937266003423
41.016.022.069.1559663742886
18.06.011.059.93398920775475
19.06.016.051.099272631404155
17.06.08.059.91613392558274
20.06.019.05.014797175709479
16.06.06.024.643694610428014
39.014.021.020.35091064114795
24.08.012.074.97853835875769
25.08.018.013.065662464329007
23.08.010.074.94518578587656
0.00.00.064.80648413842053
38.013.046.05.173527743747967
15.05.05.015.444768365270257
21.07.09.071.8496564520517
22.07.030.018.559952354000888
8.03.013.067.6677034636576
7.03.03.024.06879457171675
9.03.045.067.17705758894131
46.018.047.073.619497497658
45.018.040.014.419224511270206
26.09.014.036.83891959224082
29.09.038.011.494099908924088
28.09.031.015.20144240121223
30.09.042.074.60543788120728
27.09.028.074.93031930996243
5.02.048.065.34720706734565
2.02.02.015.930184452621374
4.02.043.014.534614476916225
3.02.041.046.972442764900045
6.02.049.074.81843824749417
44.017.023.058.66372020322424
43.017.07.057.94707476167381
48.019.044.060.33962623632758
47.019.04.023.529597869933315
12.04.026.074.2970316015732
14.04.039.031.62561685898213
13.04.033.049.173355956658185
11.04.025.034.618807639190415
10.04.024.044.128379855576775
49.020.034.064.73167616171871
31.010.015.057.957439005899275
32.010.017.033.50376015417037
33.010.035.036.162992047836475
34.010.036.057.63764602333489
40.015.037.069.40494194825156
1.01.01.05.172074736837457
50
21
5.014797175709478
74.97853835875769
2215.870254831336
idpole_idcustomer_idlength_in_meterswkt
00064.80648413842053LINESTRING (120.1072166949812 -10.17313878695506, 120.1067054478642 -10.17284523931185)
1115.172074736837457LINESTRING (120.1227301397014 -10.17045937751827, 120.1226830302507 -10.17046152232223)
22215.930184452621374LINESTRING (120.1142538162174 -10.17133917099436, 120.1141602662951 -10.17122908896495)
324146.972442764900045LINESTRING (120.1142538162174 -10.17133917099436, 120.1146064277004 -10.17109832164691)
424314.534614476916225LINESTRING (120.1142538162174 -10.17133917099436, 120.114359204562 -10.17141877748141)
524865.34720706734565LINESTRING (120.1142538162174 -10.17133917099436, 120.1138590321846 -10.17089703723025)
624974.81843824749417LINESTRING (120.1142538162174 -10.17133917099436, 120.1148559946124 -10.17165677180053)
73324.06879457171675LINESTRING (120.1113484824308 -10.16648193246853, 120.1111294633982 -10.16649563477986)
831367.6677034636576LINESTRING (120.1113484824308 -10.16648193246853, 120.1110762429912 -10.16593339451144)
934567.17705758894131LINESTRING (120.1113484824308 -10.16648193246853, 120.1117865875432 -10.16690601874525)
1042444.128379855576775LINESTRING (120.1166903665277 -10.17283738014283, 120.1170796909858 -10.17293804410911)
1142534.618807639190415LINESTRING (120.1166903665277 -10.17283738014283, 120.1167241101618 -10.17252644951133)
1242674.2970316015732LINESTRING (120.1166903665277 -10.17283738014283, 120.1163356209738 -10.17340915305902)
1343349.173355956658185LINESTRING (120.1166903665277 -10.17283738014283, 120.1165368458566 -10.17325472854424)
1443931.62561685898213LINESTRING (120.1166903665277 -10.17283738014283, 120.1164100213646 -10.17277047657848)
155515.444768365270257LINESTRING (120.1111134974601 -10.17384022445577, 120.1111482977054 -10.17397541428678)
166624.643694610428014LINESTRING (120.1039581596139 -10.16667706920771, 120.1040254116784 -10.16646466223675)
176859.91613392558274LINESTRING (120.1039581596139 -10.16667706920771, 120.1038500047133 -10.16614654645507)
1861159.93398920775475LINESTRING (120.1039581596139 -10.16667706920771, 120.1037372091573 -10.16717223869311)
1961651.099272631404155LINESTRING (120.1039581596139 -10.16667706920771, 120.1038481302599 -10.16622853468644)
206195.014797175709479LINESTRING (120.1039581596139 -10.16667706920771, 120.1040036970922 -10.16668115490046)
217971.8496564520517LINESTRING (120.1112867070902 -10.16828573425451, 120.1109713140011 -10.16885460576379)
2273018.559952354000888LINESTRING (120.1112867070902 -10.16828573425451, 120.1111570468193 -10.16839347331875)
2381074.94518578587656LINESTRING (120.1064402485165 -10.16520111220978, 120.1071166381098 -10.16510485222567)
2481274.97853835875769LINESTRING (120.1064402485165 -10.16520111220978, 120.105776239221 -10.16503998585845)
2581813.065662464329007LINESTRING (120.1064402485165 -10.16520111220978, 120.1065580385217 -10.16521876203381)
2691436.83891959224082LINESTRING (120.1138903277278 -10.17522439389309, 120.1137183301159 -10.17551023466998)
2792874.93031930996243LINESTRING (120.1138903277278 -10.17522439389309, 120.1144862033969 -10.17489325013602)
2893115.20144240121223LINESTRING (120.1138903277278 -10.17522439389309, 120.1140153617849 -10.17528366017444)
2993811.494099908924088LINESTRING (120.1138903277278 -10.17522439389309, 120.1139296593351 -10.17532063446572)
3094274.60543788120728LINESTRING (120.1138903277278 -10.17522439389309, 120.1140770392762 -10.1745763432592)
31101557.957439005899275LINESTRING (120.119088979638 -10.17138386395872, 120.1185871016772 -10.17154781484168)
32101733.50376015417037LINESTRING (120.119088979638 -10.17138386395872, 120.1188146761641 -10.17151707977034)
33103536.162992047836475LINESTRING (120.119088979638 -10.17138386395872, 120.1191019877883 -10.17171028204962)
34103657.63764602333489LINESTRING (120.119088979638 -10.17138386395872, 120.1196088571503 -10.17130762492612)
35112031.669950912077837LINESTRING (120.1016052848841 -10.17014456150289, 120.1016829773456 -10.17042009333538)
36122711.586776670038176LINESTRING (120.1037448018071 -10.1706037953613, 120.1037751929156 -10.17050355367043)
37123242.256489563158866LINESTRING (120.1037448018071 -10.1706037953613, 120.1038483801417 -10.17097145543611)
3813465.173527743747967LINESTRING (120.1098226030307 -10.1656921757402, 120.1098686797901 -10.16568216723019)
39142120.35091064114795LINESTRING (120.1041929856787 -10.16629955249115, 120.1041430746876 -10.16612249340663)
40153769.40494194825156LINESTRING (120.119828977811 -10.17176465925747, 120.1199852302776 -10.17237220651105)
41162269.1559663742886LINESTRING (120.1037773895861 -10.17199262375291, 120.1039468325468 -10.17259434729526)
42162964.89937266003423LINESTRING (120.1037773895861 -10.17199262375291, 120.1032427308191 -10.17224385363639)
4317757.94707476167381LINESTRING (120.1154609074159 -10.17224528741973, 120.1157418469966 -10.17180196292369)
44172358.66372020322424LINESTRING (120.1154609074159 -10.17224528741973, 120.1151954469264 -10.17178522539983)
45184014.419224511270206LINESTRING (120.1131965420042 -10.17660285022817, 120.1133242699168 -10.17663373139126)
46184773.619497497658LINESTRING (120.1131965420042 -10.17660285022817, 120.1126750828164 -10.17702163097823)
4719423.529597869933315LINESTRING (120.1159961216398 -10.17359557617971, 120.115835880042 -10.17373691048258)
48194460.33962623632758LINESTRING (120.1159961216398 -10.17359557617971, 120.1156464547552 -10.17401640075639)
49203464.73167616171871LINESTRING (120.1166989412761 -10.17275650060358, 120.1172711327309 -10.17289994849544)

Service Drop Poles

idcustomer_countdemand_in_kwh_per_day
11.01.09.0
12.02.04.0
16.02.02.0
6.05.033.0
14.01.01.0
8.03.04.0
0.01.01.0
13.01.07.0
5.01.03.0
7.02.09.0
3.03.011.0
18.02.02.0
9.05.05.0
2.05.015.0
17.02.06.0
19.02.010.0
4.05.06.0
20.01.03.0
10.04.019.0
15.01.01.0
1.01.01.0
idcustomer_countdemand_in_kwh_per_daywkt
011.0POINT (120.1072166949812 -10.17313878695506)
111.0POINT (120.1227301397014 -10.17045937751827)
2515.0POINT (120.1142538162174 -10.17133917099436)
3311.0POINT (120.1113484824308 -10.16648193246853)
456.0POINT (120.1166903665277 -10.17283738014283)
513.0POINT (120.1111134974601 -10.17384022445577)
6533.0POINT (120.1039581596139 -10.16667706920771)
729.0POINT (120.1112867070902 -10.16828573425451)
834.0POINT (120.1064402485165 -10.16520111220978)
955.0POINT (120.1138903277278 -10.17522439389309)
10419.0POINT (120.119088979638 -10.17138386395872)
1119.0POINT (120.1016052848841 -10.17014456150289)
1224.0POINT (120.1037448018071 -10.1706037953613)
1317.0POINT (120.1098226030307 -10.1656921757402)
1411.0POINT (120.1041929856787 -10.16629955249115)
1511.0POINT (120.119828977811 -10.17176465925747)
1622.0POINT (120.1037773895861 -10.17199262375291)
1726.0POINT (120.1154609074159 -10.17224528741973)
1822.0POINT (120.1131965420042 -10.17660285022817)
19210.0POINT (120.1159961216398 -10.17359557617971)
2013.0POINT (120.1166989412761 -10.17275650060358)
6366.158145413532
1
3

Algorithm

177.36193537712097
Download
182.15777778625488