This notebook was presented by Aida Shoydokova in a workshop on Computational Approaches to Fight Human Trafficking.
Data Source | Status | Link to Data | Link to Code | Solution |
---|---|---|---|---|
News | Not Started | crawler | ||
T Visa | Not Started | csv/pdf | ||
U Visa | Not Started | csv/pdf | ||
sherloc unodc | Not Started | crawler | ||
vacatur news | Not Started | crawler | ||
court cases | Not Started | Supreme Court API<br>LexisNexis | API<br>crawler? | |
DOJ Press Releases | Done | API | github | API |
FBI Crime Data | Done | API | github | API |
Data.gov | Not Started | API | API | |
Social Media | Not Started | Twitter API<br>Reddit API | tweepy package<br>praw package |
Confusion Matrix