FHV_BUS_Trips




Pay Notebook Creator: Ning Wei0
Set Container: Numerical CPU with TINY Memory for 10 Minutes 0
Total0

Income by neighborhood

In [2]:
# CrossCompute
target_folder = '/tmp'
In [3]:
import geotable
url2 = "https://www1.nyc.gov/assets/planning/download/zip/data-maps/open-data/nynta_18d.zip"
nta = geotable.load(url2)
nta1 = nta
In [4]:
nta.iloc[0]
Out[4]:
BoroCode                                                           3
BoroName                                                    Brooklyn
CountyFIPS                                                       047
NTACode                                                         BK88
NTAName                                                 Borough Park
Shape_Leng                                                   39247.2
Shape_Area                                                5.4005e+07
geometry_object    POLYGON ((990897.9000244141 169268.1207885742,...
geometry_layer                                                 nynta
geometry_proj4     +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0...
Name: 0, dtype: object
In [5]:
#Import ACS dataset on median income by NTA
import pandas as pd
acs = pd.read_excel("https://www1.nyc.gov/assets/planning/download/office/data-maps/nyc-population/acs/econ_2016acs5yr_nta.xlsx?r=1")
In [6]:
acs = acs.set_index("GeoID")
In [7]:
incomes = acs['MdFamIncE']
In [8]:
nta = nta.set_index('NTACode')
In [9]:
nta['Median Income'] = incomes
In [10]:
nta
Out[10]:
<style scoped> .dataframe tbody tr th:only-of-type { vertical-align: middle; } .dataframe tbody tr th { vertical-align: top; } .dataframe thead th { text-align: right; } </style>
BoroCode BoroName CountyFIPS NTAName Shape_Leng Shape_Area geometry_object geometry_layer geometry_proj4 Median Income
NTACode
BK88 3 Brooklyn 047 Borough Park 39247.228028 5.400502e+07 POLYGON ((990897.9000244141 169268.1207885742,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 38187.0
QN51 4 Queens 081 Murray Hill 33266.904861 5.248828e+07 POLYGON ((1038593.459228516 221913.3550415039,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 59007.0
QN27 4 Queens 081 East Elmhurst 19816.712318 1.972685e+07 POLYGON ((1022728.275024414 217530.8082275391,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 56157.0
QN07 4 Queens 081 Hollis 20976.335574 2.288777e+07 POLYGON ((1051539.66003418 201007.0130004883, ... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 72535.0
MN06 1 Manhattan 061 Manhattanville 17040.685413 1.064708e+07 POLYGON ((999174.2606201172 238490.1047973633,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 34201.0
QN02 4 Queens 081 Springfield Gardens North 25433.582499 2.842844e+07 POLYGON ((1050734.88458252 185328.1342163086, ... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 69486.0
QN46 4 Queens 081 Bayside-Bayside Hills 43014.805249 8.079754e+07 POLYGON ((1048560.005187988 223080.083190918, ... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 90008.0
BK25 3 Brooklyn 047 Homecrest 27514.022916 2.999197e+07 POLYGON ((995746.856628418 161665.3901977539, ... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 62837.0
BX59 2 Bronx 005 Westchester-Unionport 26557.409326 2.394521e+07 POLYGON ((1028696.041015625 245674.4628295898,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 50925.0
QN41 4 Queens 081 Fresh Meadows-Utopia 22106.431272 2.777485e+07 POLYGON ((1045896.170837402 205383.934387207, ... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 80844.0
MN19 1 Manhattan 061 Turtle Bay-East Midtown 21412.598185 1.739327e+07 (POLYGON ((994988.9536132812 209035.2723999023... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 200000.0
QN08 4 Queens 081 St. Albans 45401.316889 7.741275e+07 POLYGON ((1052996.113586426 196307.3605957031,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 78663.0
QN25 4 Queens 081 Corona 23870.154026 2.008037e+07 (POLYGON ((1024585.351196289 212137.049621582,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 47892.0
QN06 4 Queens 081 Jamaica Estates-Holliswood 35465.974926 4.278998e+07 POLYGON ((1051684.884033203 203955.1661987305,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 88558.0
BK44 3 Brooklyn 047 Madison 26237.257744 2.737916e+07 POLYGON ((1001593.409790039 160996.44140625, 1... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 69634.0
BK41 3 Brooklyn 047 Kensington-Ocean Parkway 20800.752358 1.589331e+07 POLYGON ((992341.6964111328 174770.8688354492,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 55736.0
BK95 3 Brooklyn 047 Erasmus 18756.701865 1.452260e+07 POLYGON ((998608.333984375 171942.4362182617, ... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 48942.0
BX33 2 Bronx 005 Longwood 18982.129655 1.073245e+07 POLYGON ((1013354.947387695 240318.698425293, ... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 31061.0
BK69 3 Brooklyn 047 Clinton Hill 23971.465822 2.052820e+07 POLYGON ((997183.3104248047 187255.5513916016,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 87275.0
QN61 4 Queens 081 Jamaica 43696.364726 4.730804e+07 POLYGON ((1048446.277404785 197901.2449951172,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 44926.0
QN01 4 Queens 081 South Jamaica 32122.552096 3.997193e+07 POLYGON ((1046927.615600586 194315.4487915039,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 54709.0
BX10 2 Bronx 005 Pelham Bay-Country Club-City Island 138249.436609 4.013453e+07 (POLYGON ((1042822.450195312 243439.8142089844... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 84240.0
QN33 4 Queens 081 Cambria Heights 26168.270342 3.307680e+07 POLYGON ((1060005.735412598 195538.07421875, 1... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 93250.0
QN70 4 Queens 081 Astoria 32530.603059 3.933461e+07 POLYGON ((1011389.065795898 218882.567199707, ... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 61469.0
BK43 3 Brooklyn 047 Midwood 27996.590612 3.579957e+07 POLYGON ((995312.0510253906 168409.6547851562,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 62604.0
BK26 3 Brooklyn 047 Gravesend 39922.674377 3.134195e+07 POLYGON ((993930.7283935547 154632.707824707, ... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 55414.0
BK29 3 Brooklyn 047 Bensonhurst East 33903.245445 3.577795e+07 POLYGON ((991253.1356201172 162478.1116333008,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 54960.0
BK72 3 Brooklyn 047 Williamsburg 16874.433846 1.158999e+07 POLYGON ((998047.2095947266 196303.3251953125,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 25468.0
BK75 3 Brooklyn 047 Bedford 29992.923800 3.262979e+07 POLYGON ((1000351.30279541 194574.900390625, 9... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 42162.0
BK35 3 Brooklyn 047 Stuyvesant Heights 28239.080767 3.140694e+07 POLYGON ((1006978.608825684 189657.3807983398,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 47967.0
... ... ... ... ... ... ... ... ... ... ...
MN12 1 Manhattan 061 Upper West Side 29160.206287 3.437994e+07 POLYGON ((995316.5651855469 230026.3038330078,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 160993.0
MN99 1 Manhattan 061 park-cemetery-etc-Manhattan 155123.378731 9.154256e+07 (POLYGON ((981219.0557861328 188655.3157958984... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... NaN
BX43 2 Bronx 005 Norwood 22150.308249 1.572493e+07 POLYGON ((1016584.823791504 255025.7803955078,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 33578.0
BX05 2 Bronx 005 Bedford Park-Fordham North 22565.481193 1.499888e+07 POLYGON ((1016437.539794922 255264.3732299805,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 35391.0
BX40 2 Bronx 005 Fordham South 15880.351973 6.308875e+06 POLYGON ((1014295.119384766 253236.9888305664,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 24653.0
BX14 2 Bronx 005 East Concourse-Concourse Village 27276.359263 1.821528e+07 POLYGON ((1009266.028808594 246329.1718139648,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 31773.0
BX63 2 Bronx 005 West Concourse 28551.556768 1.938694e+07 POLYGON ((1008620.929199219 246511.2341918945,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 28914.0
BX41 2 Bronx 005 Mount Hope 18937.247857 1.471671e+07 POLYGON ((1013128.550598145 250637.7556152344,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 31090.0
BX99 2 Bronx 005 park-cemetery-etc-Bronx 223443.641555 2.208417e+08 (POLYGON ((1020356.162841797 236653.0676269531... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 52499.0
BX03 2 Bronx 005 Eastchester-Edenwald-Baychester 59164.996338 4.025679e+07 POLYGON ((1041426.43359375 260981.423034668, 1... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 60150.0
BX13 2 Bronx 005 Co-op City 30327.128112 3.983370e+07 POLYGON ((1033945.745788574 261958.8807983398,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 62054.0
MN33 1 Manhattan 061 East Harlem South 18624.664753 1.665069e+07 POLYGON ((1002233.495788574 227716.2369995117,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 41784.0
MN34 1 Manhattan 061 East Harlem North 30603.718781 2.449490e+07 (POLYGON ((1004410.67779541 229781.4191894531,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 31984.0
BX06 2 Bronx 005 Belmont 17114.269156 1.355734e+07 POLYGON ((1016584.823791504 255025.7803955078,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 28859.0
BX17 2 Bronx 005 East Tremont 29633.136311 1.925516e+07 POLYGON ((1016586.567810059 248328.8374023438,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 23841.0
BK99 3 Brooklyn 047 park-cemetery-etc-Brooklyn 394696.954109 2.289027e+08 (POLYGON ((1007822.043395996 152881.5875854492... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 106943.0
QN99 4 Queens 081 park-cemetery-etc-Queens 490420.509733 3.116458e+08 (POLYGON ((1021692.96862793 147138.6644287109,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 78124.0
BK17 3 Brooklyn 047 Sheepshead Bay-Gerritsen Beach-Manhattan Beach 91051.033731 6.334150e+07 POLYGON ((1006999.999389648 152990.4486083984,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 69275.0
BK19 3 Brooklyn 047 Brighton Beach 21060.169664 1.718014e+07 POLYGON ((995262.8975830078 153250.4304199219,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 53728.0
SI24 5 Staten Island 085 Todt Hill-Emerson Hill-Heartland Village-Light... 75941.914580 1.848851e+08 POLYGON ((957104.0021972656 161758.1785888672,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 103850.0
QN10 4 Queens 081 Breezy Point-Belle Harbor-Rockaway Park-Broad ... 114095.119445 9.943604e+07 (POLYGON ((1016626.561584473 146409.8685913086... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 102242.0
QN12 4 Queens 081 Hammels-Arverne-Edgemere 83837.477543 6.189519e+07 POLYGON ((1048650.082397461 157173.0571899414,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 43209.0
SI08 5 Staten Island 085 Grymes Hill-Clifton-Fox Hills 37119.899600 3.775255e+07 POLYGON ((961604.6624145508 160174.8388061523,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 64186.0
SI37 5 Staten Island 085 Stapleton-Rosebank 56421.343156 4.654787e+07 POLYGON ((964105.8546142578 171704.1494140625,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 65940.0
QN03 4 Queens 081 Springfield Gardens South-Brookville 45322.123168 4.328849e+07 POLYGON ((1051487.92779541 182175.5419921875, ... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 79891.0
QN05 4 Queens 081 Rosedale 63357.082078 6.156540e+07 POLYGON ((1059828.740783691 184924.9232177734,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 91639.0
SI25 5 Staten Island 085 Oakwood-Oakwood Beach 44299.032300 5.596188e+07 POLYGON ((950486.942199707 148843.7067871094, ... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 99285.0
SI45 5 Staten Island 085 New Dorp-Midland Beach 34336.520855 5.542945e+07 POLYGON ((960721.6091918945 147492.641784668, ... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 90917.0
BK09 3 Brooklyn 047 Brooklyn Heights-Cobble Hill 14264.785618 9.983626e+06 POLYGON ((986367.7352294922 190549.2391967773,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 177363.0
BK38 3 Brooklyn 047 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill 32542.898620 2.847791e+07 POLYGON ((990056.3880004883 196474.8483886719,... nynta +proj=lcc +lat_1=40.66666666666666 +lat_2=41.0... 102181.0
<p>195 rows × 10 columns</p>
In [11]:
Map_geotable = nta.copy()
In [12]:
Map_geotable['fill_greens'] = Map_geotable['Median Income']
In [13]:
target_path = target_folder + '/choropleth.csv'
Map_geotable.to_csv(target_path, index=False)
print('a_geotable_path = %s' % target_path)
a_geotable_path = /tmp/choropleth.csv
In [ ]: